PEEWEE BOYS (Grades 3 & 4) | ||
PLAYERS: | COACHES: | CURRENT RECORD: |
Christian Amabile Ruide Chen George Goldberg Kaspian Hung Swaas Jassal Joshua Rosario Liam Singleton Sebastian Valencia Nathaniel Varghese | HEAD COACH | WON: 2 |
GAMES: | RESULTS: | |
Saturday, Nov. 2nd; 3:00pm vs. St. Adalbert 2 @ PS 191 | Lost 13-12 | |
Saturday, Nov. 9th; 12:00pm vs. St. Sebastian 2 @ St. Sebastian, Woodside | Won | |
Saturday, Nov. 16th; 12:00pm vs. St. Joan 2 @ PS 191 | Won 20-2 | |
Saturday, Nov. 30th; 5:00pm vs. Sacred Heart Glendale 2 @ PS 191 | ||
Saturday, Dec. 7th; 3:30pm vs. St. Adalbert 2 @ St. Adalbert, Elmhurst | ||
Saturday, Dec. 14th; 5:00pm vs. St. Joan 2 @ PS 191 | ||
Saturday, Dec. 21st; 8:00am vs. St. Joan 2 @ St. Joan of Arc, Jackson Heights | ||
Saturday, Jan. 11th; 5:00pm vs. SH Glendale 2 @ Sacred Heart, Glendale | ||
Saturday, Jan. 18th; 4:00pm vs. IMMAC 3 @ PS 191 | ||
Saturday, Jan. 25th; 4:00pm vs. St. Sebastian 2 @ PS 191 | ||
Saturday, Feb. 1st; 4:00pm vs. St. Adalbert 2 @ PS 191 | ||
Saturday, Feb. 8th; 5:00pm vs. IMMAC 3 @ Immaculate Conception, Astoria | ||
TYRO BOYS (Grades 9 & 10) | |||
PLAYERS: | COACHES: | FINAL RECORD: | |
Thehan Abeyweera Brandon Apotsos Hunter Apotsos Ethan Chan Winston Chin Christian Freitas Omar Fulmore Jayden Lu Samuel Miranda Dylan Panepinto Bobby Shoule Justin Sumera | HEAD COACH: Jose Freitas | WON: 11 1st place in Tyro East Division #1 Seed Overall! | |
GAMES: | RESULTS: | ||
Friday, Sept. 20th; 6:15pm vs. Monastery @ Monastery, Jamaica Estates | Won 59-13 | ||
Sunday, Sept. 22nd, 1:00pm vs. St. Stan Ozone Park 2 @ Marth Luther HS, Maspeth | Won 51-44 | ||
Friday, Sept. 27th; 8:00pm vs. OLBS @ OLBS, Bayside | Won 48-39 | ||
Saturday, Sept. 28th; 12:00pm vs. Monastery @ PS 191 | Won 58-44 | ||
Friday, Oct. 4th; 6:00pm vs. Queen of Peace 2 @ Cathedral Prep, Elmhurst | Lost 43-41 | ||
Saturday, Oct. 5th; 3:45pm vs. St. Robert @ PS 191 | Won 58-41 | ||
Friday, Oct. 11th; 7:15pm vs. Sacred Heart @ Sacred Heart, Glendale | Won 47-20 | ||
Sunday, Oct. 13th; 1:00pm vs. St. Robert @ St. Robert, Bayside | Won 63-50 | ||
Friday, Oct. 18th; 8:30pm vs. Sacred Heart @ Sacred Heart, Glendale | Won | ||
Saturday, Oct. 19th; 12:00pm vs. St. Stan Ozone Park 2 @ PS 191 | Won | ||
Saturday, Oct. 26th; 3:45pm vs. Our Lady of Grace Blue @ PS 191 | Won | ||
Sunday, Oct. 27th; 7:15pm vs. OLBS @ Sacred Heart, Glendale | Won | ||
DIOCESAN PLAYOFFS: Round 1 - Bye Round 2 - Diocesan Semi-Final vs. OLBS @ Martin Luther HS, Maspeth | Lost | ||
INTERMEDIATE BOYS (Grades 7 & 8) | |||
PLAYERS: | COACHES: | CURRENT RECORD: | |
Samuel Colman Logan Donohue Thomas Gonzalez Myles Housen William Kearney Landon Madrazo Musa Merza Landon Myers Kyle Porter Ben Singleton Dev Viswinath Dallas Williams | HEAD COACH Daniel Madrazo
Michael Donohue | WON: 4 | |
GAMES: | |||
Saturday, Nov. 2nd; 1:00pm vs. OLM/OLQM @ PS 101 Forest Hills | Won 40-16 | ||
Saturday, Nov. 9th; 3:00pm vs. OLM/OLQM @ PS 191 | Won 46-35 | ||
Sunday, Nov. 17th; 4:30pm vs. IMMAC 2 @ Immaculate Conception, Astoria | Won 34-29 | ||
Sunday, Dec. 8th; 5:00pm vs. St. Helen 2 @ St. Helen, Howard Beach | Won | ||
Saturday, Dec. 21st; 1:00pm vs. Blessed Sacrament East NY 2 @ PS 191 | |||
Sunday, Jan. 5th; 5:00pm vs. SFDS 2 @ St. Francis DeSales, Belle Harbor | |||
Saturday, Jan. 11th; 7:00pm vs. St. Joan @ St. Joan of Arc, Jackson Heights | |||
Saturday, Jan. 18th; 3:00pm vs. St. Helen 2 @ PS 191 | |||
Saturday, Jan. 25th; 3:00pm vs. IMMAC 2 @ PS 191 | |||
Sunday, Jan. 26th; 2:00pm vs. Blessed Sacrament East NY 2 @ Blessed Sacrament East NY | |||
Saturday, Feb. 1st; 3:00pm vs. St. Joan @ PS 191 | |||
TBS | |||
BANTAM BOYS RED (Grade 6) | ||
PLAYERS: | COACHES: | CURRENT RECORD: |
Michael Coquinco Jose Ortega Mark Papadima Pablo Rivas Cordova James Scavone Vincent Shoule Vico Tibay JunYu Yang | HEAD COACH | WON: 7 |
GAMES: | RESULTS: | |
Saturday, Nov. 2nd; 2:00pm vs. St. Gregory @ PS 191 | Won | |
Sunday, Nov. 10th; 5:00pm vs. St. Kevin @ St. Kevin, Flushing | Won | |
Saturday, Nov. 16th; 3:00pm vs. St. Andrew @ PS 191 | Won | |
Sunday, Nov. 17th; 5:00pm vs. Our Lady of the Snows @ Snows, Floral Park | Won | |
Saturday, Nov. 23rd; 3:00pm vs. St. Andrew @ St. Andrew, Flushing | Won | |
Saturday, Nov. 30th; 4:00pm vs. St. Anastasia @ PS 191 | Won | |
Saturday, Dec. 14th; 4:00pm vs. St. Kevin @ PS 191 | Won | |
Saturday, Jan. 4th; 3:00pm vs. Our Lady of the Snows @ PS 191 | ||
Saturday, Jan. 18th; 11:00am vs. St. Anastasia @ MS 67, Douglaston | ||
Sunday, Jan. 19th; 3:00pm vs. OLBS 2 @ OLBS, Bayside | ||
Saturday, Jan. 25th; 2:00pm vs. OLBS 1 @ PS 191 | ||
Saturday, Feb. 1st; 2:00pm vs. OLBS 2 @ PS 191 | ||
Sunday, Feb. 2nd; 4:00pm vs. OLBS 1 @ OLBS, Bayside | ||
SUB NOVICE CO-ED (Boys Grades K-3, Girls Grades K-3) | ||
PLAYERS: | COACHES: | |
Asher Friedman Victoria Gonzalez Ethan Grinman Raymond Hu Liam McConnell Yedaiah McCormack Liam McCullough Ewan Shih Ethan Tang | HEAD COACH Omar Gonzalez | |
GAMES: | RESULTS: | |
Saturday, Nov. 9th; 1:00pm vs. IMMAC 2 @ PS 191 | ||
Saturday, Nov. 23rd, 1:00pm vs. OL Snows @ PS 191 | ||
Saturday, Nov. 30th; 2:00pm vs. St. Andrew @ PS 191 | ||
Sunday, Dec. 8th; 1:00pm vs. OL Snows @ Our Lady of the Snows, Floral Park | ||
Saturday, Dec. 14th; 1:00pm vs. St. Andrew @ St. Andrew, Flushing | ||
Saturday, Dec. 21st; 1:00pm vs. IMMAC 1 @ Immaculate Conception, Astoria | ||
Saturday, Jan. 4th; 2:00pm vs. IMMAC 1 @ PS 191 | ||
Saturday, Jan. 11th; 1:00pm vs. IMMAC 2 @ Immaculate Conception, Astoria | ||
Sunday, Jan. 12th; 2:00pm vs. OLBS @ OLBS, Bayside | ||
Saturday, Jan. 25th; 12:00pm vs. OLBS @ PS 191 | ||
Saturday, Feb. 1st; 9:00am vs. IMMAC 3 @ Immaculate Conception, Astoria | ||
Saturday, Feb. 8th; 12:00pm vs. IMMAC 3 @ PS 191 | ||
BANTAM BOYS BLACK (Grade 6) | ||
PLAYERS: | COACHES: | CURRENT RECORD: |
Adam Bak James Burns Oliver Cumberbatch Johnny Dimopoulos Jayden Jan Wes Kennedy Mateo Lago Haider Merza Robert Motta Zachary Tung | HEAD COACH | WON: 7 LOST: 0 |
GAMES: | RESULTS: | |
Saturday, Nov. 2nd; 1:00pm vs. St. Sebastian @ PS 191 | Won | |
Saturday, Nov. 9th; 2:00pm vs. St. Robert @ PS 191 | Won | |
Saturday, Nov. 16th; 1:00pm vs. IMMAC 4 @ PS 191 | Won | |
Saturday, Nov. 23rd; 6:00pm vs. St. Gregory @ St. Gregory, Bellerose | Won | |
Saturday, Nov. 30th; 3:00pm vs. St. Joan 2 @ St. Joan of Arc, Jackson Heights | Won | |
Saturday, Dec. 7th; 2:00pm vs. St. Sebastian @ St. Sebastian, Woodside | Won | |
Saturday, Dec. 14th; 3:00pm vs. St. Gregory @ PS 191 | Won | |
Sunday, Jan 12th; 5:00pm vs. St. Robert @ St. Robert, Bayside | ||
Saturday, Jan. 18th; 4:00pm vs. IMMAC 4 @ Immaculate Conception, Astoria | ||
Saturday, Feb. 1st; 12:00pm vs. St. Joan 2 @ PS 191 | ||
Saturday, Feb. 8th; 2:00pm vs. Winfield 2 @ PS 191 | ||
TBS vs. St. Mary Winfield 2 @ TBD | ||
Boys Basketball 2024-2025 Season |
---|
NOVICE BOYS (Grade 4 & 5) | ||
PLAYERS: | COACHES: | CURRENT RECORD: |
Gael Ceron Ethan Chen Adrian De Los Santos Lucas Garcia Omar Gonzalez Shane O'Grady Kyle Ramcharran Ryan Reyes Palden Satsung Liam Shih Junhao Wang | HEAD COACH | WON: 0 |
GAMES: | RESULTS: | |
Saturday, Nov. 2nd; 2:00pm vs. St. Andrew @ St. Andrew, Flushing | Lost 15-11 | |
Sunday, Nov. 17th; 3:00pm vs. St. Robert @ St. Robert, Bayside | Lost 24-15 | |
Saturday, Nov. 23rd; 2:00pm vs. St. Anastasia @ PS 191 | Lost 20-14 | |
Saturday, Nov. 30th; 3:00pm vs. St. Andrew @ PS 191 | ||
Saturday, Dec. 7th; 11:00am vs. St. Anastasia @ MS 67, Douglaston | ||
Saturday, Dec. 14th; 2:00pm vs. St. Gregory 1 @ PS 191 | ||
Saturday, Jan. 4th; 5:00pm vs. St. Gregory 1 @ St. Gregory, Bellerose | ||
Sunday, Jan. 5th; 3:00pm vs. OL Snows @ Our Lady of the Snows, Floral Park | ||
Saturday, Jan. 18th; 2:00pm vs. OLBS 1 @ PS 191 | ||
Saturday, Jan 25th; 1:00pm vs. OL Snows @ PS 191 | ||
Sunday, Jan. 26th; 3:00pm vs. OLBS 2 @ OLBS, Bayside | ||
Saturday, Feb. 1st; 1:00pm vs. OLBS 2 @ PS 191 | ||
Sunday, Feb. 2nd; 3:00pm vs, OLBS 1 @ OLBS, Bayside | ||
Saturday, Feb. 8th; 1:00pm vs. St. Robert @ PS 191 | ||